HEADER	DataName	KOIs-E											
HEADER	Description	Listing of all KOI's from the NASA Exoplanet Archive											
HEADER	NumberOfObjects	500											
HEADER	UnknownMagnitude	0											
HEADER	AuxillaryLabel 	1	Name										
HEADER	AuxillaryLabel 	2	Kepler Disposition										
HEADER	AuxillaryLabel 	3	NEA Disposition										
HEADER	AuxillaryLabel 	4	Orbital Period (Days)										
HEADER	AuxillaryLabel 	5	Planetary Radius (Earth)										
HEADER	AuxillaryLabel 	6	Planet-Star Radius Ratio										
HEADER	AuxillaryLabel 	7	Planetary Radius										
HEADER	AuxillaryLabel 	8	Last Updated										
HEADER	CataloguePreamble	1	KOI										
HEADER	KindName	41	Kepler Object of Intrest										
HEADER	KindColour	1	0	0	1								
													
//Cat#	CatKind	Mag	Kind	RA	DEC	Name	Kepler Disposition	NEA Disposition	Orbital Period (Days)	Planetary Radius (Earth)	Planet-Star Radius Ratio	Planetary Radius	Last Updated
//kepid				ra	dec	kepoi_name	koi_pdisposition	koi_disposition	koi_period	koi_period_err1	koi_ror	koi_prad	koi_vet_date
4545926	8	0	41	286.467957	39.652321	K04787.01	FALSE POSITIVE	FALSE POSITIVE	2.48267	2.60E-05	0.0057	0.8	7/31/2013
9396760	8	0.5	41	288.431488	45.918869	K04788.01	FALSE POSITIVE	FALSE POSITIVE	2.178178	1.20E-05	0.0127	1.32	9/5/2013
5119619	8	1	41	296.783447	40.229111	K04789.01	FALSE POSITIVE	FALSE POSITIVE	1.112059	1.30E-05	0.0127	1.36	7/31/2013
8328916	8	1.5	41	300.585022	44.2131	K04790.01	CANDIDATE	CANDIDATE	6.078771	8.40E-05	0.0097	1.2	7/31/2013
11294883	8	2	41	290.734772	49.086639	K04791.01	FALSE POSITIVE	FALSE POSITIVE	427.701	1.80E-02	0.012	2.2	7/31/2013
3832474	8	2.5	41	285.28363	38.947281	K00806.05	FALSE POSITIVE	FALSE POSITIVE	411.9721	9.60E-03	0.0514	4.61	7/31/2013
10155029	8	3	41	296.67984	47.173313	K03208.01	CANDIDATE	CANDIDATE	2.131629	1.50E-05	0.00751	0.82	6/6/2013
5802292	8	3.5	41	295.109589	41.07579	K04767.01	FALSE POSITIVE	FALSE POSITIVE	1.208524	1.20E-05	0.015	1.37	9/5/2013
6220312	8	4	41	296.122528	41.561138	K04793.01	CANDIDATE	CANDIDATE	5.27348	1.70E-04	0.0134	1.31	6/6/2013
6358937	8	4.5	41	290.094269	41.742779	K04794.01	CANDIDATE	CANDIDATE	24.5033	6.10E-04	0.009	0.9	7/31/2013
9007609	8	5	41	285.884857	45.380138	K04795.01	FALSE POSITIVE	FALSE POSITIVE	1.316446	1.40E-05	0.02	2	7/31/2013
11038580	8	5.5	41	295.772369	48.53656	K04796.01	FALSE POSITIVE	FALSE POSITIVE	419.48	2.60E-02	0.011	2.6	7/31/2013
7771181	8	6	41	297.348419	43.421219	K04797.01	CANDIDATE	CANDIDATE	9.97215	1.10E-04	0.04	4	6/6/2013
10139390	8	6.5	41	291.175659	47.10561	K04798.01	FALSE POSITIVE	FALSE POSITIVE	358.548	1.40E-02	0.014	1.5	7/31/2013
8278073	8	7	41	281.552673	44.228531	K04799.01	CANDIDATE	CANDIDATE	12.07297	1.90E-04	0.01	1.3	7/31/2013
3526331	8	7.5	41	285.316284	38.686619	K04800.01	FALSE POSITIVE	FALSE POSITIVE	2.237585	3.00E-05	0.021	2.2	7/31/2013
10810859	8	8	41	296.828949	48.173279	K04801.01	CANDIDATE	CANDIDATE	82.4034	2.50E-03	0.02	2	6/6/2013
8626325	8	8.5	41	292.403229	44.782009	K04775.01	CANDIDATE	CANDIDATE	16.44889	4.30E-04	0.008	1.9	6/6/2013
8811490	8	9	41	288.857544	45.097691	K04811.01	CANDIDATE	CANDIDATE	21.74221	3.60E-04	0.012	2.2	6/27/2013
7293937	8	9.5	41	295.252441	42.896114	K03211.01	FALSE POSITIVE	FALSE POSITIVE	1.3669958	9.70E-06	0.0084	0.92	9/5/2013
8043721	8	10	41	296.661774	43.811432	K04812.01	FALSE POSITIVE	FALSE POSITIVE	0.779637	1.40E-05	0.008	0.8	9/5/2013
4840672	8	10.5	41	293.240387	39.949444	K04813.01	CANDIDATE	CANDIDATE	9.2298	1.50E-04	0.0174	1.9	6/6/2013
9777556	8	11	41	294.642853	46.549412	K04814.01	FALSE POSITIVE	FALSE POSITIVE	1.332539	1.40E-05	0.021	2.3	9/5/2013
7287677	8	11.5	41	293.547333	42.828442	K04815.01	CANDIDATE	CANDIDATE	18.3718	4.00E-04	0.011	1.1	6/6/2013
10753922	8	12	41	299.131775	48.06171	K04816.01	FALSE POSITIVE	FALSE POSITIVE	18.22678	2.80E-04	0.02	1.8	7/31/2013
5980061	8	12.5	41	297.043884	41.284012	K04817.01	FALSE POSITIVE	FALSE POSITIVE	0.630545	1.60E-05	0.0115	1.08	7/31/2013
9459162	8	13	41	289.348297	46.05468	K04818.01	CANDIDATE	CANDIDATE	3.798973	3.50E-05	0.0064	0.93	6/27/2013
8940918	8	13.5	41	286.769501	45.234131	K04784.01	FALSE POSITIVE	FALSE POSITIVE	1.405881	1.60E-05	0.02	1.5	7/31/2013
5651846	8	14	41	299.468689	40.82999	K04827.01	CANDIDATE	CANDIDATE	31.19171	5.10E-04	0.022	2	7/31/2013
10556180	8	14.5	41	298.988922	47.761429	K04828.01	FALSE POSITIVE	FALSE POSITIVE	1.021242	1.40E-05	0.013	1.6	7/31/2013
12401132	8	15	41	287.701965	51.229729	K04829.01	CANDIDATE	CANDIDATE	22.8754	5.00E-03	0.018	2.3	6/6/2013
12401132	8	15.5	41	287.701965	51.229729	K04829.02	FALSE POSITIVE	FALSE POSITIVE	12.08287	3.60E-04	0.019	2.4	7/31/2013
8308070	8	16	41	294.81012	44.25597	K04830.01	FALSE POSITIVE	FALSE POSITIVE	401.633	1.50E-02	0.012	1.3	7/31/2013
5398002	8	16.5	41	300.015015	40.52702	K03213.01	FALSE POSITIVE	FALSE POSITIVE	14.15822	1.40E-04	0.0082	3.3	7/31/2013
6680911	8	17	41	288.526978	42.178909	K04831.01	FALSE POSITIVE	FALSE POSITIVE	207.474	8.10E-03	0.012	1.3	7/31/2013
10356124	8	17.5	41	297.639465	47.445869	K04832.01	FALSE POSITIVE	FALSE POSITIVE	12.37629	3.30E-04	0.0091	3.6	7/31/2013
10584140	8	18	41	284.316925	47.887112	K04833.01	CANDIDATE	CANDIDATE	4.317281	7.20E-05	0.0075	1.15	6/6/2013
11618569	8	18.5	41	295.571594	49.607479	K04792.01	CANDIDATE	CANDIDATE	5.759055	8.00E-05	0.0078	0.86	6/6/2013
3445812	8	19	41	291.983704	38.595409	K04802.01	FALSE POSITIVE	FALSE POSITIVE	0.605556	1.50E-05	0.008	0.9	7/31/2013
4473613	8	19.5	41	294.082703	39.556099	K04803.01	CANDIDATE	CANDIDATE	4.36124	4.60E-05	0.0138	1.31	6/6/2013
10676750	8	20	41	296.098419	47.992699	K04804.01	CANDIDATE	CANDIDATE	21.08675	1.40E-04	0.022	2.3	6/6/2013
8960918	8	0	41	294.592834	45.28772	K04805.01	FALSE POSITIVE	FALSE POSITIVE	1.190903	1.30E-05	0.009	0.7	7/31/2013
4647662	8	0.5	41	289.641388	39.788029	K04806.01	FALSE POSITIVE	FALSE POSITIVE	1.064891	2.50E-05	0.009	1.2	9/5/2013
9822284	8	1	41	287.555084	46.68224	K04807.01	FALSE POSITIVE	FALSE POSITIVE	0.969773	1.30E-05	0.00344	0.376	7/31/2013
9419020	8	1.5	41	297.290497	45.955029	K04808.01	FALSE POSITIVE	FALSE POSITIVE	2.40173	2.30E-05	0.03	2	9/12/2013
4548162	8	2	41	287.435425	39.692989	K04809.01	FALSE POSITIVE	FALSE POSITIVE	10.01069	3.00E-04	0.015	1.5	7/31/2013
4270799	8	2.5	41	293.653687	39.31641	K04810.01	CANDIDATE	CANDIDATE	115.2425	2.70E-03	0.022	2.1	7/31/2013
7017274	8	3	41	285.923218	42.54985	K03209.01	CANDIDATE	CANDIDATE	11.912685	6.90E-05	0.01	1.4	6/6/2013
5024138	8	3.5	41	295.274872	40.19508	K04819.01	FALSE POSITIVE	FALSE POSITIVE	1.251045	1.10E-05	0.0123	1.43	7/31/2013
9969287	8	4	41	298.380066	46.8894	K04820.01	CANDIDATE	CANDIDATE	14.73948	3.00E-04	0.017	1.7	7/31/2013
9086001	8	4.5	41	290.770325	45.498051	K04821.01	FALSE POSITIVE	FALSE POSITIVE	256.539	1.20E-02	0.011	1.5	7/31/2013
4927734	8	5	41	292.917023	40.09243	K03212.01	FALSE POSITIVE	FALSE POSITIVE	2.999892	5.80E-05	0.0033	0.89	7/31/2013
9702945	8	5.5	41	288.507019	46.406712	K04822.01	CANDIDATE	CANDIDATE	3.514078	4.80E-05	0.0054	0.6	6/27/2013
11401253	8	6	41	290.990051	49.233131	K04823.01	CANDIDATE	CANDIDATE	4.965034	4.10E-05	0.0087	2.03	6/6/2013
7052511	8	6.5	41	296.820282	42.514198	K04824.01	FALSE POSITIVE	FALSE POSITIVE	0.821449	1.80E-05	0.0162	1.49	7/31/2013
4764774	8	7	41	296.281372	39.874969	K04825.01	FALSE POSITIVE	FALSE POSITIVE	1.290239	2.10E-05	0.01	0.9	7/31/2013
10549902	8	7.5	41	297.21347	47.775429	K04826.01	CANDIDATE	CANDIDATE	1.141112	1.20E-05	0.0086	0.97	6/6/2013
5024177	8	8	41	295.281097	40.132858	K04286.01	FALSE POSITIVE	FALSE POSITIVE	0.787138	1.00E-05	0.01	1.14	7/31/2013
11081504	8	8.5	41	290.458313	48.661369	K04287.01	CANDIDATE	CANDIDATE	13.122979	9.90E-05	0.0066	1.12	6/6/2013
4548011	8	9	41	287.371246	39.603569	K04288.01	CANDIDATE	CANDIDATE	6.284015	7.40E-05	0.0055	0.8	6/6/2013
4548011	8	9.5	41	287.371246	39.603569	K04288.02	CANDIDATE	CANDIDATE	9.08764	1.30E-04	0.0059	0.92	6/6/2013
5983532	8	10	41	297.780121	41.209229	K04289.01	FALSE POSITIVE	FALSE POSITIVE	441.8888	5.30E-03	0.035	2.2	7/31/2013
8463346	8	10.5	41	301.720764	44.41206	K02529.02	CANDIDATE	CANDIDATE	64.0011	1.10E-03	0.03	1.9	7/31/2013
5868793	8	11	41	289.376678	41.158672	K04290.01	CANDIDATE	CANDIDATE	4.838186	4.00E-05	0.05	5.4	7/31/2013
8483021	8	11.5	41	286.407227	44.527355	K04291.01	FALSE POSITIVE	FALSE POSITIVE	361.914	1.00E-02	0.017	1.8	7/31/2013
10063208	8	12	41	286.386932	47.016628	K04292.01	CANDIDATE	CANDIDATE	9.32798	1.60E-04	0.00881	0.833	6/6/2013
5817533	8	12.5	41	298.470581	41.06625	K04293.01	FALSE POSITIVE	FALSE POSITIVE	4.206219	5.80E-05	0.013	1.2	9/5/2013
3645438	8	13	41	291.399384	38.78775	K04385.01	CANDIDATE	CANDIDATE	7.298035	9.30E-05	0.022	1.9	6/6/2013
8480582	8	13.5	41	284.972504	44.567551	K04386.01	CANDIDATE	CANDIDATE	18.50119	2.20E-04	0.02	1.6	6/6/2013
2830919	8	14	41	285.475342	38.099361	K04387.01	FALSE POSITIVE	FALSE POSITIVE	1.540405	1.30E-05	0.0107	1.18	9/12/2013
9588822	8	14.5	41	292.134277	46.202419	K04388.01	FALSE POSITIVE	FALSE POSITIVE	71.76381	8.10E-04	0.014	4.5	7/31/2013
2997459	8	15	41	293.130981	38.159679	K04389.01	CANDIDATE	CANDIDATE	16.33682	2.30E-04	0.017	1.6	6/6/2013
8330207	8	15.5	41	300.924835	44.24968	K04390.01	CANDIDATE	CANDIDATE	1.636643	1.30E-05	0.035	14.2	6/6/2013
5881813	8	16	41	293.527557	41.111439	K02744.02	CANDIDATE	CANDIDATE	11.61563	1.20E-04	0.014	1.3	6/27/2013
6359926	8	16.5	41	290.39505	41.78157	K04391.01	CANDIDATE	CANDIDATE	49.4711	1.10E-03	0.015	1.6	6/6/2013
6629993	8	17	41	297.837128	42.079369	K04392.01	FALSE POSITIVE	FALSE POSITIVE	118.6211	3.00E-03	0.022	1.7	7/31/2013
8324518	8	17.5	41	299.276581	44.291981	K04393.01	CANDIDATE	CANDIDATE	1.628929	1.30E-05	0.0159	1.36	6/6/2013
6201203	8	18	41	290.576324	41.546188	K04490.01	FALSE POSITIVE	FALSE POSITIVE	176.1719	6.80E-03	0.022	2.2	7/31/2013
4556468	8	18.5	41	290.146545	39.665821	K04491.01	CANDIDATE	CANDIDATE	114.3263	4.60E-03	0.014	1.6	6/6/2013
9222516	8	19	41	293.529968	45.66433	K04492.01	FALSE POSITIVE	FALSE POSITIVE	0.639384	1.30E-05	0.0069	0.9	7/31/2013
3953173	8	19.5	41	291.200073	39.053982	K04493.01	FALSE POSITIVE	FALSE POSITIVE	2.417894	4.50E-05	0.02	1.7	7/31/2013
8037926	8	20	41	294.914856	43.862431	K04494.01	FALSE POSITIVE	FALSE POSITIVE	183.8789	6.60E-03	0.022	2.4	7/31/2013
5552562	8	0	41	296.774139	40.793282	K04495.01	CANDIDATE	CANDIDATE	5.932205	8.30E-05	0.014	1.5	6/6/2013
6186182	8	0.5	41	284.682922	41.592411	K04496.01	CANDIDATE	CANDIDATE	96.3828	1.50E-03	0.025	2.4	6/6/2013
9002278	8	1	41	283.212738	45.349861	K00701.05	CANDIDATE	CONFIRMED	12.44163	2.10E-04	0.008	0.6	7/31/2013
6278762	8	1.5	41	289.752289	41.634605	K03158.03	CANDIDATE	CANDIDATE	6.189358	1.40E-05	0.0063	0.69	6/6/2013
12645057	8	2	41	289.266968	51.751221	K04497.01	CANDIDATE	CANDIDATE	6.830051	8.50E-05	0.013	1.3	6/6/2013
12265786	8	2.5	41	295.414795	50.979012	K04595.01	CANDIDATE	CANDIDATE	0.597031	1.40E-05	0.025	1.9	6/6/2013
8487838	8	3	41	288.958252	44.577999	K04596.01	FALSE POSITIVE	FALSE POSITIVE	1.061919	1.10E-05	0.0072	0.7	9/5/2013
10873178	8	3.5	41	296.360901	48.213001	K04597.01	CANDIDATE	CANDIDATE	4.820216	5.00E-05	0.0106	1.13	6/6/2013
5476671	8	4	41	298.75528	40.665218	K04598.01	FALSE POSITIVE	FALSE POSITIVE	0.824197	1.10E-05	0.0104	1.06	7/31/2013
7335972	8	4.5	41	281.04361	42.975761	K04599.01	FALSE POSITIVE	FALSE POSITIVE	0.579784	1.50E-05	0.0211	1.85	7/31/2013
2694632	8	5	41	286.373383	37.919003	K04600.01	FALSE POSITIVE	FALSE POSITIVE	0.922279	1.50E-05	0.0045	0.49	7/31/2013
11153476	8	5.5	41	298.434784	48.706139	K04601.01	CANDIDATE	CANDIDATE	7.940347	9.40E-05	0.009	1	6/6/2013
6144039	8	6	41	297.232727	41.433411	K04602.01	CANDIDATE	CANDIDATE	2.858584	2.60E-05	0.0093	0.8	7/31/2013
8430053	8	6.5	41	291.539215	44.44706	K04603.01	CANDIDATE	CANDIDATE	15.95162	1.80E-04	0.01	1.2	6/27/2013
7115661	8	7	41	291.123535	42.663353	K03174.01	FALSE POSITIVE	FALSE POSITIVE	0.56685	7.10E-06	0.0114	1.24	9/5/2013
7681230	8	7.5	41	291.364227	43.385921	K04294.01	CANDIDATE	CANDIDATE	0.962569654	0.00E+00	0.027983134	2.89481	7/31/2013
7596240	8	8	41	287.762695	43.274429	K04295.01	CANDIDATE	CANDIDATE	13.39995	1.70E-04	0.013	1.5	6/6/2013
7661893	8	8.5	41	282.636169	43.3661	K04296.01	CANDIDATE	CANDIDATE	2.493855	1.80E-05	0.013	1.7	6/6/2013
12107008	8	9	41	289.208344	50.61599	K04297.01	FALSE POSITIVE	FALSE POSITIVE	5.937173	7.30E-05	0.009	0.8	9/5/2013
2852941	8	9.5	41	291.543427	38.048759	K04298.01	CANDIDATE	CANDIDATE	2.894915	2.60E-05	0.0068	1.28	7/31/2013
8508126	8	10	41	296.347992	44.501961	K04299.01	FALSE POSITIVE	FALSE POSITIVE	0.9804918	8.60E-06	0.0173	1.95	7/31/2013
12306058	8	10.5	41	290.621826	51.057301	K02541.02	CANDIDATE	CANDIDATE	20.48565	5.40E-04	0.0082	2.2	7/31/2013
8507475	8	11	41	296.158997	44.56311	K04300.01	CANDIDATE	CANDIDATE	3.582665	2.70E-05	0.032	3.2	6/6/2013
8773015	8	11.5	41	298.202606	44.925831	K04301.01	CANDIDATE	CANDIDATE	15.60464	2.30E-04	0.0077	1.86	6/27/2013
6290935	8	12	41	293.681274	41.611969	K04302.01	CANDIDATE	CANDIDATE	5.533271	6.20E-05	0.007	1	6/6/2013
10427700	8	12.5	41	299.419861	47.562832	K04394.01	FALSE POSITIVE	FALSE POSITIVE	0.6163919	9.20E-06	0.0089	2.92	7/31/2013
3103473	8	13	41	287.839996	38.255489	K04395.01	CANDIDATE	CANDIDATE	1.920064	1.50E-05	0.028	2.2	6/6/2013
11296045	8	13.5	41	291.361877	49.02198	K04396.01	FALSE POSITIVE	FALSE POSITIVE	88.9132	1.20E-03	0.016	2.5	7/31/2013
11296045	8	14	41	291.361877	49.02198	K04396.02	FALSE POSITIVE	FALSE POSITIVE	46.07715	8.00E-04	0.016	2.4	7/31/2013
11296045	8	14.5	41	291.361877	49.02198	K04396.03	FALSE POSITIVE	FALSE POSITIVE	42.62423	6.80E-04	0.017	2.6	7/31/2013
3247503	8	15	41	294.484985	38.352859	K04397.01	FALSE POSITIVE	FALSE POSITIVE	0.89572	1.10E-05	0.018	1.8	7/31/2013
5802637	8	15.5	41	295.211273	41.086971	K04398.01	CANDIDATE	CANDIDATE	7.342332	7.50E-05	0.02	1.2	7/31/2013
5531694	8	16	41	291.195068	40.702702	K00647.02	CANDIDATE	CANDIDATE	8.11331	1.60E-04	0.0061	0.8	6/6/2013
8733898	8	16.5	41	282.250214	44.921108	K02842.03	CANDIDATE	CANDIDATE	3.036204	1.00E-05	0.045	4.5	7/31/2013
8345384	8	17	41	282.128876	44.303162	K04399.01	CANDIDATE	CANDIDATE	42.10027	1.50E-04	0.014	3.5	6/6/2013
4844367	8	17.5	41	294.221344	39.989521	K04498.01	CANDIDATE	CANDIDATE	17.16348	2.10E-04	0.016	1.7	7/31/2013
10937749	8	18	41	298.782776	48.312809	K04499.01	CANDIDATE	CANDIDATE	5.199156	5.10E-05	0.0122	1.29	7/31/2013
9100953	8	18.5	41	295.905029	45.40543	K04500.01	CANDIDATE	CANDIDATE	8.70178	1.50E-04	0.02	1.9	6/27/2013
9100953	8	19	41	295.905029	45.40543	K04500.02	CANDIDATE	CANDIDATE	44.9851	1.00E-03	0.025	2.4	6/27/2013
8109107	8	19.5	41	295.702301	43.900928	K04501.01	FALSE POSITIVE	FALSE POSITIVE	6.67466	1.20E-04	0.011	1.3	7/31/2013
6200529	8	20	41	290.359467	41.552052	K04502.01	FALSE POSITIVE	FALSE POSITIVE	374.881	2.00E-02	0.03	1.88	7/31/2013
10907132	8	0	41	284.613403	48.37347	K04503.01	CANDIDATE	CANDIDATE	5.890906	7.20E-05	0.017	1.6	6/6/2013
6520753	8	0.5	41	291.294098	41.91283	K04504.01	CANDIDATE	CANDIDATE	4.130403	4.40E-05	0.016	1.5	7/31/2013
6520753	8	1	41	291.294098	41.91283	K04504.02	CANDIDATE	CANDIDATE	8.11927	1.50E-04	0.018	1.7	7/31/2013
6278762	8	1.5	41	289.752289	41.634605	K03158.04	CANDIDATE	CANDIDATE	7.743591	2.00E-05	0.00759	0.828	6/6/2013
2853889	8	2	41	291.751282	38.034431	K04604.01	FALSE POSITIVE	FALSE POSITIVE	24.18746	2.30E-04	0.013	1.8	7/31/2013
12458605	8	2.5	41	290.423065	51.388729	K04605.01	CANDIDATE	CANDIDATE	7.78636	1.50E-04	0.0071	0.76	6/27/2013
4845862	8	3	41	294.606079	39.920361	K04606.01	FALSE POSITIVE	FALSE POSITIVE	2.449294	2.20E-05	0.014	1.01	7/31/2013
11912911	8	3.5	41	290.960175	50.284679	K04607.01	FALSE POSITIVE	FALSE POSITIVE	3.747781	5.60E-05	0.011	0.9	9/5/2013
7045435	8	4	41	295.189758	42.523319	K04608.01	FALSE POSITIVE	FALSE POSITIVE	0.9348171	9.30E-06	0.0114	1.41	9/12/2013
2972800	8	4.5	41	286.785217	38.151642	K04609.01	FALSE POSITIVE	FALSE POSITIVE	361.381	1.10E-02	0.018	2.1	7/31/2013
8573168	8	5	41	296.509247	44.625912	K04610.01	FALSE POSITIVE	FALSE POSITIVE	0.896308	1.00E-05	0.0131	1.15	7/31/2013
10801249	8	5.5	41	293.467804	48.12608	K04611.01	FALSE POSITIVE	FALSE POSITIVE	1.674875	2.20E-05	0.0045	0.67	9/5/2013
8044600	8	6	41	296.902039	43.839821	K04612.01	FALSE POSITIVE	FALSE POSITIVE	4.108219	5.60E-05	0.019	1.6	7/31/2013
10220837	8	6.5	41	296.587555	47.207161	K04613.01	CANDIDATE	CANDIDATE	1.962271	1.40E-05	0.0081	0.85	6/6/2013
10991239	8	7	41	298.235168	48.49789	K03178.01	FALSE POSITIVE	FALSE POSITIVE	0.523629725	0.00E+00	0.040540105	4.42385	7/31/2013
12734396	8	7.5	41	288.909515	51.930561	K04303.01	CANDIDATE	CANDIDATE	200.7112	5.80E-03	0.026	2.5	7/31/2013
11612280	8	8	41	292.677734	49.66391	K04304.01	CANDIDATE	CANDIDATE	9.40577	1.50E-04	0.0084	0.94	6/6/2013
5536715	8	8.5	41	292.778931	40.795631	K04305.01	FALSE POSITIVE	FALSE POSITIVE	0.9350754	1.00E-05	0.0082	1.19	7/31/2013
8149484	8	9	41	284.69278	44.010208	K04306.01	FALSE POSITIVE	FALSE POSITIVE	1.489383	1.20E-05	0.0053	0.66	9/5/2013
3558849	8	9.5	41	294.949829	38.60519	K04307.01	CANDIDATE	CANDIDATE	160.8382	5.70E-03	0.029	3.3	7/31/2013
11151677	8	10	41	297.722137	48.710258	K04308.01	FALSE POSITIVE	FALSE POSITIVE	0.7204678	7.70E-06	0.0171	1.97	7/31/2013
11037128	8	10.5	41	295.195679	48.567421	K04309.01	FALSE POSITIVE	FALSE POSITIVE	3.794944	2.10E-05	0.0202	1.92	7/31/2013
6587002	8	11	41	284.968506	42.079201	K00612.03	CANDIDATE	CANDIDATE	122.07948	7.60E-04	0.024	2.2	6/6/2013
5175024	8	11.5	41	288.095642	40.365971	K02563.02	CANDIDATE	CANDIDATE	6.26146	1.20E-04	0.0071	0.89	6/6/2013
7103919	8	12	41	287.087494	42.668671	K04310.01	FALSE POSITIVE	FALSE POSITIVE	10.77687	1.50E-04	0.0175	1.83	7/31/2013
2831055	8	12.5	41	285.512939	38.079739	K04400.01	CANDIDATE	CANDIDATE	2.209222	1.70E-05	0.0082	0.96	6/6/2013
11044826	8	13	41	298.003571	48.56424	K04401.01	FALSE POSITIVE	FALSE POSITIVE	260.563	1.10E-02	0.014	1.7	7/31/2013
6681687	8	13.5	41	288.797028	42.1689	K04402.01	FALSE POSITIVE	FALSE POSITIVE	370.477	1.10E-02	0.027	2.8	7/31/2013
7703882	8	14	41	298.00293	43.35461	K04403.01	CANDIDATE	CANDIDATE	5.883399	8.70E-05	0.027	2.6	6/6/2013
8106112	8	14.5	41	294.731323	43.989361	K04404.01	FALSE POSITIVE	FALSE POSITIVE	316.653	2.20E-02	0.018	1.7	7/31/2013
10745365	8	15	41	296.895996	48.04726	K04405.01	CANDIDATE	CANDIDATE	8.91724	1.10E-04	0.013	1.4	7/31/2013
5563937	8	15.5	41	299.085358	40.774529	K04406.01	FALSE POSITIVE	FALSE POSITIVE	0.519434	1.70E-05	0.0137	1.35	7/31/2013
8396660	8	16	41	301.156555	44.379532	K04407.01	CANDIDATE	CANDIDATE	1.338062	1.20E-05	0.00404	0.76	6/6/2013
10736179	8	16.5	41	293.82782	48.054241	K04408.01	FALSE POSITIVE	FALSE POSITIVE	1.105071	1.50E-05	0.021	1.7	9/5/2013
10397751	8	17	41	288.83136	47.551991	K02859.04	CANDIDATE	CANDIDATE	2.905106	3.10E-05	0.0086	0.83	6/27/2013
8493354	8	17.5	41	291.099426	44.545689	K04505.01	CANDIDATE	CANDIDATE	18.00758	3.00E-04	0.0085	1.16	6/27/2013
4545570	8	18	41	286.330109	39.683182	K04506.01	CANDIDATE	CANDIDATE	5.604631	6.20E-05	0.015	1.3	6/6/2013
7598111	8	18.5	41	288.537689	43.258904	K04507.01	FALSE POSITIVE	FALSE POSITIVE	132.7696	2.80E-03	0.091	9.9	9/5/2013
5457326	8	19	41	294.373505	40.65144	K04508.01	CANDIDATE	CANDIDATE	2.499153	1.90E-05	0.016	1.1	6/6/2013
11350118	8	19.5	41	291.69516	49.187859	K04509.01	CANDIDATE	CANDIDATE	12.00393	1.90E-04	0.0239	1.51	6/6/2013
11671579	8	20	41	296.512054	49.72776	K04510.01	CANDIDATE	CANDIDATE	5.176205	8.70E-05	0.008	0.7	6/6/2013
11553598	8	0	41	288.740723	49.543018	K04511.01	FALSE POSITIVE	FALSE POSITIVE	370.636	1.30E-02	0.022	2.6	7/31/2013
12069414	8	0.5	41	295.450592	50.54211	K04512.01	CANDIDATE	CANDIDATE	0.589459002	0.00E+00	0.056785367	6.19038	7/31/2013
9216775	8	1	41	291.250275	45.655071	K04513.01	CANDIDATE	CANDIDATE	3.91789	3.90E-05	0.0112	0.98	7/31/2013
5783732	8	1.5	41	289.553101	41.056931	K04514.01	FALSE POSITIVE	FALSE POSITIVE	373.432	1.90E-02	0.011	1.5	7/31/2013
7583650	8	2	41	281.730865	43.282341	K04614.01	CANDIDATE	CANDIDATE	6.454815	7.70E-05	0.0088	1.37	6/6/2013
9345819	8	2.5	41	293.214142	45.82597	K04615.01	FALSE POSITIVE	FALSE POSITIVE	1.045879	2.80E-05	0.021	2.3	9/5/2013
9180566	8	3	41	300.196503	45.513931	K04616.01	FALSE POSITIVE	FALSE POSITIVE	51.31346	9.50E-04	0.022	6	7/31/2013
9701962	8	3.5	41	287.937195	46.418491	K04617.01	CANDIDATE	CANDIDATE	27.48088	7.00E-04	0.0083	0.96	6/27/2013
6685646	8	4	41	290.041138	42.10574	K04618.01	FALSE POSITIVE	FALSE POSITIVE	244.824	8.20E-03	0.016	1.5	7/31/2013
7741837	8	4.5	41	287.397766	43.414341	K04619.01	FALSE POSITIVE	FALSE POSITIVE	62.37997	8.70E-04	0.014	2.8	7/31/2013
11137065	8	5	41	291.616455	48.775639	K04620.01	FALSE POSITIVE	FALSE POSITIVE	0.93368	1.50E-05	0.0101	1.3	9/5/2013
11093335	8	5.5	41	296.041962	48.681351	K04621.01	FALSE POSITIVE	FALSE POSITIVE	53.11089	8.30E-04	0.013	3.3	7/31/2013
11284772	8	6	41	284.566895	49.01255	K04622.01	FALSE POSITIVE	FALSE POSITIVE	207.2458	5.20E-03	0.03	1.79	7/31/2013
9209183	8	6.5	41	287.562683	45.679008	K04623.01	FALSE POSITIVE	FALSE POSITIVE	186.5445	7.00E-03	0.016	1.8	7/31/2013
8645191	8	7	41	298.29953	44.78899	K04311.01	FALSE POSITIVE	FALSE POSITIVE	0.91894	8.40E-06	0.0195	1.77	7/31/2013
10722485	8	7.5	41	288.232697	48.002178	K04312.01	CANDIDATE	CANDIDATE	7.849493	9.80E-05	0.008	0.8	6/6/2013
9717958	8	8	41	294.915771	46.485321	K04313.01	CANDIDATE	CANDIDATE	67.71256	2.80E-04	0.021	2.5	6/6/2013
8128067	8	8.5	41	300.563049	43.980068	K04314.01	FALSE POSITIVE	FALSE POSITIVE	12.42987	1.20E-04	0.027	2.3	9/12/2013
